1189 | 14/01/21 | 14/01/21 | 3 | Attention All Clubs | LEINSTER FOOTBALL ASSOCIATION AGM 2020 | | The LFA AGM will be held virtually on Wednesday February 24th at 7-30pm through Microsoft Teams.
As per LFA Rule 19, the following are entitled to attend this AGM
LFA Officers
LFA Senior Council
LFA Affiliated Leagues and Clubs
LFA Honorary Life Members / Patrons (non-voting)
Due to the unusual nature of this meeting, members intending to attend must register their intent to do so by 5pm Wednesday February 17th by sending an email to the Provincial Administrator Peter Doyle at leinsterfa@gmail.com . No late registrations will be accepted after that date and time.
All members must submit their intention to attend the meeting through their recognised email address and once this has been verified, all documentation and the link for the meeting will be sent out.
If you have any queries, do not hesitate to contact me on the above email address |
1187 | 14/12/20 | 14/12/20 | 3 | | Dublin City Council Pitches | | Attached please find copy of pitch playability for week ending 18th December, 2020.
Following Government guidelines, non-contact training can continue outdoors in pods of no more than 15.
As you are aware, we usually close the pitches over the Christmas period to give the ground proper rest. This year is no exception and the closing period runs from 19th December, 2020 to 22nd January, 2021 inclusive. |
1185 | 03/12/20 | 03/12/20 | 3 | FAI Press Release | New Level 3 COVID-19 guidelines | | The Football Association of Ireland is disappointed to inform its players, coaches, parents/guardians, volunteers and supporters that the return of all underage National League matches for boys and girls from Under-13 to Under-19 level, beginning this weekend, has been cancelled on the guidance of Government.
The Association had felt that the broader new Level 3 COVID-19 guidelines issued by Government would allow for the resumption of elite Underage football as it had done before the Level 5 lockdown but it has been made clear to us that this is not the case.
The FAI regrets the need to have to issue this directive given Irish football’s widespread adherence to the guidelines to date and the negligible number of COVID-19 cases within our underage National Leagues and grassroots games that are run with great efficiency and care by our loyal administrators, volunteers and employees.
We are now asking all parties to review the next steps necessary to facilitate a safe return to playing matches for all our players and clubs across all levels – elite football, adult amateur and underage - at the earliest opportunity. We remain committed to working with our partners to allow for the return of competitive football for all ages and all levels of the game as soon as it is possible in this COVID-19 pandemic.
The FAI will always respect the prevailing government’s COVID-19 guidelines in place at any given time. We assure Government that football will abide by these Level 3 guidelines and reminds all affiliates of our responsibility in this regard.
Adult amateur and underage clubs are reminded that they can train outdoors, non-contact in pods of 15 with one coach minimum per adult team and two for underage teams, as per the FAI Safer Return to Training Protocol and Level 3 Government guidelines. |
1183 | 02/12/20 | 02/12/20 | 3 | Level 3 Restrictions | FAI Press Release | |
Below is the latest press release from FAI which is just confirming that training under restrictions can resume in level 3
Following consultation with Government today, in light of the country's move to Level 3 COVID-19 restrictions, the Football Association of Ireland can confirm the following:
All adult amateur teams can enjoy a return to training as from today, subject to strict Government guidelines and FAI Safer Return to Training Protocol
For adult amateur and underage teams, outdoor non-contact training is permissible in pods of 15 with a minimum of one coach present. Two coaches must be present for all underage teams
Players and coaches are permitted to travel to train with the club they are registered with
The FAI is currently awaiting clarification regarding how the restrictions will impact underage Elite National League football and will update affiliates at the earliest opportunity
|
1180 | 07/11/20 | 07/11/20 | 3 | Attention All Clubs | Texaco Support for Sport | | Hi All
Please see attached funding available for all clubs
|
1179 | 07/11/20 | 07/11/20 | 3 | | PROTOCOL REMINDER | | Below is an email just issued from the FAI reminding clubs and league of the protocols still in place. I am glad to say that we have received no complaints in Leinster regarding people operating outside these protocols but it's no harm to keep this fresh in everyone's mind.
I am writing to you as the country settles into Level 5 restrictions to remind you of the protocols which we must adhere to under the current Government guidelines.
In particular, I would like to remind you of the following
|
1177 | 07/11/20 | 07/11/20 | 3 | | | | |
1169 | 23/09/20 | 23/09/20 | 3 | AUL Futsal Cup | AUL Futsal Cup Draw | | The Draw for the AUL Futsal Cup has been made.
Group A
Bohemian AFC
Tolka Rvrs
Ballymun Utd
St Itas FC
Dublin City Futsal
Group B
Puskas Hagi
Old Boys BM
Deaf Futsal
Blue Magic FC
Pro Brazil Academy
|
1168 | 21/09/20 | 21/09/20 | 3 | | Football Fixtures | | All matches are currently post-poned ,pending an FAI meeting tomorrow in regards to Adult Level Football |
1166 | 09/09/20 | 09/09/20 | 10 | LFA Junior Shield Application Form 2020/21 | | http://www.comortais.com/images/stock/download.jpg | http://www.aul.ie/images/uploads/LFA Junior Shield Entry Form 2020-21 (1).doc |
1165 | 09/09/20 | 09/09/20 | 10 | LFA Junior Cup Application 2020/21 | | http://www.comortais.com/images/stock/download.jpg | http://www.aul.ie/images/uploads/LFA Junior Cup Entry Form 2020-21.doc |
1164 | 09/09/20 | 09/09/20 | 10 | FAI Junior Cup Application 2020/21 | | http://www.comortais.com/images/stock/download.jpg | http://www.aul.ie/images/uploads/FAI Junior Cup2.pdf |
1160 | 20/08/20 | 21/08/20 | 3 | COVID-19 funding | | | FAI invites clubs to apply for Sport Ireland/Government COVID-19 funding
The Football Association of Ireland is inviting affiliated clubs to complete Expression of Interest forms for the recently announced Government funding to be made available to sports clubs in response to the COVID-19 pandemic.
Full details can be found at https://www.fai.ie/node/46772 |
1157 | 20/08/20 | 20/08/20 | 3 | Attention All Clubs | Covid -19 Funding Support | | The Football Association of Ireland is inviting affiliated clubs to complete Expression of Interest forms for the recently announced Government funding to be made available to sports clubs in response to the COVID-19 pandemic.
The funding is available through a Sport Ireland grant scheme designed in consultation with the Department of Media, Tourism, Arts, Culture, Sport and the Gaeltacht. These grants are part of a €70million package of new funding announced by Government for National Governing Bodies of Sport, Local Sports Partnerships and sports clubs affected by COVID-19.
The Application process, along with relevant Terms & Conditions and eligibility criteria, will be outlined in the coming days and made available to all FAI affiliated clubs with the applications to be made to Sport Ireland by the FAI on behalf of the affiliates.
The funding scheme is designed to address the financial and economic impact that COVID-19 has had on Irish sport and clubs. All clubs seeking funds will be asked to prove to the FAI and Sport Ireland that the COVID-19 pandemic has resulted in major financial issues for their club. Funding is available for sporting purposes only and cannot be used to offset loss of income from rentals etc. |
1155 | 20/08/20 | 20/08/20 | 1 | | | | |
1149 | 17/07/20 | 20/07/20 | 3 | | AUL CLUB OFFER | | AUL Club Offer
Nitro Sport in partnership with Joma Sport are pleased to offer all AUL clubs advantageous discounts on all Joma Teamwear and Equipment orders placed
with Nitro Sports until Sept 18th 2020.
Please quote AUL2020,when placing orders to receive this discount.
Contact us today for your Joma Brochure
Email: Sales@nitro.ie
Phone :01-6292727
|
1147 | 12/06/20 | 12/06/20 | 10 | Application form 20/21 | | http://www.comortais.com/images/stock/download.jpg | http://www.aul.ie/images/uploads/Application Form.docx |
1138 | 17/04/20 | 17/04/20 | 3 | MESSAGE FROM FAI PRESIDENT | | | MESSAGE TO THE IRISH FOOTBALL COMMUNITY
Friends,
As President of the Football Association of Ireland, I want to update you on some football issues at a time when our game is so irrelevant to so many but also offers hope in a post COVID-19 future as we search for any light at the end of the tunnel.
These are very difficult times for everyone in Ireland and around the world as we come to terms with the impact of the coronavirus crisis and I would like to start this message by saluting the brave efforts of our frontline heroes, many of them involved with Irish football, in the battle against COVID-19.
The selfless dedication and commitment of our medical staff and other frontline workers epitomises everything that is good in Irish life. On behalf of everyone involved in Irish football, I thank them for their service to their country and assure them of our support in any way we can.
As you are all well aware football is in lockdown until May 5th at the earliest and we again remind all affiliates that the cessation of football applies to training as well as games. Our Medical Director Alan Byrne remains in constant communication with the HSE and the Department of Health and his advice is that we follow government guidelines at all times.
We are in talks with the Department of Sport around a return to football once the Government restrictions on movement are lifted. The FAI is represented on a weekly call hosted by Government with all NGBs, and we are engaging with all stakeholders on how a return to sporting action will look once the lockdown is eased. We will let you know how this applies to your club as soon as more information is available and I thank you, in advance, for your patience. |
1137 | 17/04/20 | 17/04/20 | 1 | | | | |
1090 | 20/08/19 | 20/08/19 | 10 | Application Form | | http://www.comortais.com/images/stock/download.jpg | http://www.aul.ie/images/uploads/application_form_AUL (2).docx |
1087 | 29/07/19 | 29/07/19 | 10 | FAInet | | http://www.comortais.com/images/stock/download.jpg | http://www.aul.ie/images/uploads/FAInet Full Registration Process 2019.pdf |
1085 | 25/07/19 | 29/07/19 | 3 | | FAI .Net | | On Tuesday the FAI released a video explanation of the FAInet process, https://www.youtube.com/watch?v=TxdqynApQgU
Please see under Download link above the updated FAInet guide which is the full process for clubs starting from Team Creation > Assigning Players > Checking status of players applications > Entering New players to FAInet > Entering Transfers on FAInet > Printing & Uploading the FAI approved registration form to & from FAInet.
|
1081 | 29/04/19 | 26/05/19 | 3 | Amateur Football Review in the Greater Dublin | | | The AUL is disappointed that the FAI Review of the amateur game in the Dublin area no longer has the support of all the leagues but continues to support this effort to address both the structure of the game and the fall off in participation by players.
A number of Premier A clubs have advised us that the want to move to the LSL. It had expected that the details of the Recommendation of the Review would have been realised by now and that the implementation process would have started. This would have allowed clubs to consider their future direction in the knowledge of what the future structure of football in the Greater Dublin area would be. Clearly this is not now going to happen in the short term.
While the loss of these teams is a matter of regret for the AUL, we will continue to provide competitive football for our remaining 60 or so teams.
While next season will be a challenging one, we believe that with the support of our clubs we will reorganise and refocus and position ourselves to rebuild as the implementation of the Review is rolled out with the support of 4 of the Dublin based leagues.
|
1071 | 14/04/19 | 14/04/19 | 12 | Senior Saturday League Winners 2018/2019 | Railway Union | | Ronan Walsh captain of Railway Union receives the Senior Saturday League trophy from fixtures secretary Paddy Flood after Railway Union beat Butterkrust United to seal the title.
Also, victorius Railway Union squad. |
1068 | 07/04/19 | 07/07/19 | 3 | Noticeboard for April 8th | | http://www.comortais.com/images/stock/Noticeboard.png | The Superior Racking and Shelving Man of the Match winner this week is Jay Reilly from Kilmore Celtic following his display in Kilmore’s Liddy Cup Semi Final win over Baldoyle United.
Real Transylvania will play Kilmore Celtic in this years Liddy Cup Final after they let a 3-1 lead slip to Usher Celtic but held their nerve in the penalty shootout to advance 3-0 on penalties. Real keeper Silviu Vievod saved the first three penalties from Usher. Kilmore Celtic beat Baldowyle United in the other semi final.
FC Hibernian won 2nd Semi Final of the John McDermot Cup beating Howth Celtic 2-1 on Saturday in the Complex. |
1066 | 31/03/19 | 14/04/19 | 12 | Superior Racking & Shelving Man of the Match | Week 20 - 2018/2019 | | Willow McAdam receives the Superior Racking and Shelving Man of the Match award from Peter Lynch fixtures Secretary AUL and Dick Redmond Secretary AUL following his Hat Trick for Oliver Bond Celtic in their 6-1 win over St Malachys in Premier. |
1060 | 24/03/19 | 31/03/19 | 12 | Superior Racking & Shelving Man of the Match | Week 19 - 2018/2019 | | Luke Kimmage of Balscadden FC awarded Man of the Match in the Paddy Flood cup final win over Railway Union. |
1055 | 18/03/19 | 31/03/19 | 12 | CLUB OF THE MONTH | February 2019 | | Club of the Month is Skryne Tara. Pictured are Cyril Carty (Assistant Manager), Robbie Thorpe (Manager), Tony Cosgrave Vice President AUL and Tony Carolan (Chairperson). |
1050 | 03/03/19 | 03/03/19 | 12 | | | | |
1048 | 03/03/19 | 03/03/19 | 12 | | | | |
1046 | 03/03/19 | 24/03/19 | 12 | Superior Racking & Shelving Man of the Match | Week 18 - 2018/2019 | | Adam Rock of Darndale FC. |
1037 | 26/02/19 | 03/03/19 | 12 | Superior Racking & Shelving Man of the Match | Week 17 - 2018/2019 | | Ian Byrne from Blue Magic Futsal for his display in Monday nights AUL Futsal Cup Final.
Second photo is the winning Blue Magic team. |
1030 | 17/02/19 | 26/02/19 | 12 | Superior Racking & Shelving Man of the Match | Week 16 - 2018/2019 | | Ronan Walsh - Railway Union |
1021 | 10/02/19 | 17/02/19 | 12 | Superior Racking & Shelving Man of the Match | Week 15 - 2018/2019 | | Chanel SSC's Keelan Moran who scored the only goal of the game in their 1-0 win in the RPD Cup Quarter Final against Clontarf. Keelan was presented with the Superior Racking Man of the Match award by Rudd Dokter from the FAI and Dick Redmond Secretary of the AUL. |
1019 | 03/02/19 | 10/02/19 | 12 | Superior Racking & Shelving Man of the Match | Week 14 - 2018/2019 | | Bisto Flood from Sheriff YC who scored both goals in Sheriff's 2-0 win at Gorey Rangers in the FAI New Balance Junior Cup Last 16 round. |
1017 | 03/02/19 | 10/02/19 | 12 | Superior Racking & Shelving Man of the Match | Week 13 - 2018/2019 | | Paddy Campbell from OLV FC |
1013 | 26/01/19 | 03/02/19 | 12 | Superior Racking & Shelving Man of the Match | Week 12 - 2018/2019 | | Jordan Buckley of Usher Celtic receives the Superior Racking Man of the Match award from AUL Secretary Dick Redmond.
|
1004 | 12/12/18 | 26/01/19 | 12 | Superior Racking & Shelving Man of the Match | Week 11 - 2018/2019 | http://aul.comortais.com/images/Uploads/Jose Andro da Silva Cruz Kilmore Celtic1.jpg | Referee Liam McGuirk presents Kilmore Celtic midfielder Jose Andro da Silva Cruz with the Superior Racking Man of the Match award following his display against St Paul’s Artane in the Liddy Cup. |
1000 | 25/11/18 | 12/12/18 | 12 | Superior Racking & Shelving Man of the Match | Week 10 - 2018/2019 | | The Superior Racking & Shelving Man of the Match for Week 10 is Seamus Murray from Valley Park United following their 3-0 win over St Pats Phoenix in the semi final of the Select Food Cup on Sunday morning. |
997 | 18/11/18 | 25/11/18 | 12 | Superior Racking & Shelving Man of the Match | Week 8 - 2018/2019 | | Joe Flood of Sheriff YC |
995 | 18/11/18 | 25/11/18 | 12 | Superior Racking & Shelving Man of the Match | Week 9 - 2018/2019 | | Wayne Walker from the AUL for his performance against the Kilkenny League in the Oscar Traynor Trophy. |
993 | 29/10/18 | 25/11/18 | 12 | Superior Racking & Shelving Man of the Match | Week 7 - 2018/2019 | | James Smith from Oliver Bond Celtic is this weeks Superior Racking Man of the Match. |
990 | 22/10/18 | 22/10/18 | 12 | First Ireland Club of the Month | September 2018 | | Kingswood Castle FC |
988 | 22/10/18 | 25/11/18 | 12 | Superior Racking & Shelving Man of the Match | Week 6 - 2018/2019 | | The Superior Racking & Shelving Man of the Match for Week 6 is John O'Brien of Kingswood Castle following his performance against Glasnevin in the FAI Junior Cup. |
986 | 22/10/18 | 14/02/20 | 12 | Shays Costcutters & Whitehall Celtic | | | Shay Doherty of Shays Costcutters, Collins Avenue presenting a new set of gear to Whitehall Celtic.
|
983 | 14/10/18 | 25/11/18 | 12 | Superior Racking & Shelving Man of the Match | Week 5 - 2018/2019 | | The Superior Racking & Shelving Man of the Match for Week 5 is Leroy Staunton from the AUL following his performance in their 0-0 draw against The Wexford League in the Oscar Traynor Trophy on Sunday Afternoon in Ferrycarrig. |
975 | 08/10/18 | 08/10/18 | 12 | Superior Racking & Shelving Man of the Match | Week 3 - 2018/2019 | | The Superior Racking & Shelving Man of the Match for Week 3 is Michael Leggett from Kilmore Celtic following their 5-2 win over Usher Celtic in 1 Sat. |
972 | 08/10/18 | 14/10/18 | 12 | Superior Racking & Shelving Man of the Match | Week 4 - 2018/2019 | | Tiarnan Clerkin from Phoenix FC receives the Superior Racking Man of the Match award from Referee Terry Murphy. |
966 | 23/09/18 | 08/10/18 | 12 | Superior Racking & Shelving Man of the Match | Week 1 - 2018/2019 | | The first winner of our Man of the Match award proudly sponsored by Superior Racking & Shelving is Darren Dunne from Sheriff YC. Darren is pictured with AUL's Dick Redmond. |
965 | 23/09/18 | 08/10/18 | 12 | Superior Racking & Shelving Man of the Match | Week 2 - 2018/2019 | | The Superior Racking& Shelving Man of the Match for Week 2 is Ray Staunton from Cabra Celtic pictured with Referee Brian Lawless Snr. |
917 | 09/04/18 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 24 - 2017/2018 | | Darren Dunne from Sheriff YC receives the Clubman Pinaud Man of the Match award from Referee Adam Conroy.
|
914 | 03/04/18 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 23 - 2017/2018 | | The Clubman Pinaud Man of the Match winner this week is Keith Geoghan from St Pats/Phoenix after his sides 3-1 win over Railway Union in Division 3 Sunday. |
911 | 26/03/18 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 21 - 2017/2018 | | Adam Halion gets the Club Pinaud Man of the Match award after his performance for Chanel SSC against Kilmount Boys in their 7-2 win. |
907 | 11/03/18 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 20 - 2017/2018 | | Owen McGrane of Cabra Celtic was this weeks Club Pinaud Man of the Match following his display against Dingle United. |
901 | 28/02/18 | 11/03/18 | 3 | All outdoor game off!! | | http://www.comortais.com/images/stock/unplayable7.jpg | Due to the current adverse weather all AUL outdoor fixtures for this weekend 2nd-4th March have been cancelled. The League office in the Complex will be closed tomorrow and Friday.
|
897 | 18/02/18 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 19 - 2017/2018 | | Burdeti Nicusor Club Pinaud Man of the Match for Real Transilvania after his display against Sheriff YC in the RPD Cup. |
892 | 11/02/18 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 18 - 2017/2018 | http://aul.comortais.com/images/Uploads/Kevin Farrell Baldoyle Utd.jpg | Kevin Farrell of Baldoyle Utd who scored two goals in their 3-0 win over Larkview Boys in LFA Junior Cup. |
889 | 06/02/18 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 18 - 2017/2018 | | Clubman Pinaud Man of the Match is James Kelly Carriglea FC keeper after he saved two penalties against Cloghertown Utd in the LFA Shield.
|
886 | 30/01/18 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 16 - 2017/2018 | | Oleg Gogan of Blue Magic FC |
884 | 29/01/18 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 17 - 2017/2018 | | Jordan Buckley AUL after his display for the AUL against The Roscommon League in the Oscar Traynor Trophy which the AUL won 3-1. |
877 | 14/01/18 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 15 - 2017/2018 | | This week's Clubman Pinaud Man of the Match is Ballyogan Celtic's Captain Leon Ryan who scored twice in a 3-1 win away to Dublin Celtic. Pictured is Wayne Kelly with Leon. |
872 | 02/01/18 | 02/01/18 | 10 | Transfer Form | | http://www.comortais.com/images/stock/download.jpg | http://www.aul.ie/images/uploads/Final_Transfer_Form.pdf |
871 | 31/12/17 | 14/01/18 | 12 | First Ireland Club of the Month | November 2017 | | Congratulations to Cabra Celtic, winners of the November First Ireland club of the month. Presentation made by First Ireland's Andrew Reilly (left) to John Clarke (Centre) alongside AUL's Fran McDermott (Right). |
867 | 28/12/17 | 31/12/17 | 12 | First Ireland Club of the Month | October 2017 | | Congratulations to Usher Celtic, winners of the October First Ireland club of the month. Presentation made by First Ireland's Andrew Reilly (left) to Anto Thomas (Centre) alongside AUL's Fran McDermott (Right). |
859 | 11/12/17 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 14 - 2017/2018 | | Paul McMillan of Kilmore Celtic and the AUL was this week's Pinaud Man of the Match winner after he scored 3 goals in the AUL’s 6-1 win over the UCFL in the Oscar Traynor Trophy. |
854 | 03/12/17 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 13 - 2017/2018 | | Paul Keely of Butterkrust FC |
850 | 19/11/17 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 12 - 2017/2018 | | This weeks winner of the Clubman Pinaud Man of the Match is Paul Weafer from Shanganagh Cliffs as he helped his side to a 3-1 win over Raheny United in the Feehan Consulting Group Division 2 Saturday game. |
844 | 12/11/17 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 11 - 2017/2018 | | Adam Conroy with St. Pauls Artane Man of the Match Paddy Ashmore after the midfielder helped his side beat NEFL side Trim Celtic in the FAI Junior Cup. |
834 | 05/11/17 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 10 - 2017/2018 | | John Lester AUL receives award from Tony Martin President AUL. |
832 | 29/10/17 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 9 - 2017/2018 | | Ian Corrigan of Kingswood Castle |
830 | 29/10/17 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 8 - 2017/2018 | | Sean Nolan from St. Ita's Reserves |
823 | 16/10/17 | 29/10/17 | 12 | First Ireland Club of the Month | September 2017 | | Dave Bennett from Oliver Bond Celtic presented with the award by Colm O'Brien from First Ireland. |
822 | 16/10/17 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 7 - 2017/2018 | http://aul.comortais.com/images/Uploads/Week 7 Ian Mitchell Grange Woodbine.JPG | Ian Mitchell - Grange Woodbine |
816 | 01/10/17 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 6 - 2017/2018 | | Robert Keating - Sandyhill Shangan |
814 | 01/10/17 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 5 - 2017/2018 | | Adam Byrne - Donneycarney FC |
810 | 19/09/17 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 1 - 2017/2018 | http://www.aul.ie/images/Uploads/Sean Malone - Donnycarney FC.jpg | Robert Flanagan presents kit to Sean Malone of Donnycarney FC against Raheny United. |
809 | 19/09/17 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 4 - 2017/2018 | http://www.aul.ie/images/Uploads/David Sullivan - Ballyogan Celtic.jpg | David Sullivan from Ballyogan Celtic receives his award from Referee Pat McCabe. |
807 | 10/09/17 | 10/09/17 | 1 | | | 53.419839, -6.215742 | |
805 | 10/09/17 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 2 - 2017/2018 | | James McHugh of Oliver Bond Celtic |
803 | 10/09/17 | 23/09/18 | 12 | Clubman Pinaud Man of the Match | Week 3 - 2017/2018 | | Dyland Mooney of McKelvey Celtic |
784 | 12/08/17 | 10/09/17 | 1 | | | https://www.facebook.com/AULDublinOfficial/ | |
752 | 01/06/17 | 01/06/17 | 10 | League Application Form 2017/18 | | http://www.comortais.com/images/stock/download.jpg | http://www.aul.ie/images/uploads/application_form_AUL.doc |
743 | 05/05/17 | 05/05/17 | 12 | Superior Racking Man of the Match | | | Eric Doyle Oliver Bond Rangers receives the Superior Racking Man of the Match award from Referee Paul Allen |
741 | 30/04/17 | 30/04/17 | 12 | Superior Racking Man of the Match | 26 04 2017 | | Mark Ludlow Donnycarney FC receives the Superior Racking Man of the Match award from Referee Christy Beasley |
739 | 30/04/17 | 30/04/17 | 12 | | | | |
730 | 23/04/17 | 23/04/17 | 12 | Superior Racking Man Of The Match | 23/04/2017 | | Referee Ian Kelly presents Rory Eviston of Howth Celtic with the Superior Racking Man Of The Match. |
725 | 16/04/17 | 10/09/17 | 12 | Superior Racking Man of the Match | | | Craig Kavanagh Fairview Ath Superior Racking Man of the Match |
718 | 13/04/17 | 13/04/17 | 12 | March Club Of The Month | 13/04/2017 | | Sheriff YC |
712 | 02/04/17 | 02/04/17 | 12 | Superior Racking Man of the Match | 02/04/2017 | | Andrew Sherlock Fairview Ath receives the Superior Racking Man of the Match award from Referee Sean Stevens |
705 | 19/03/17 | 19/03/17 | 12 | Superior Racking Man Of The Match | | | The Superior Racking Man Of The Match this week is eil Fenn off Puskas Hagi after scoring 7 goals against Blanchardstown IT in FAI Futsal Cup. |
690 | 12/03/17 | 12/03/17 | 12 | February Club of the Month | 12/03/2017 | | Usher Celtic receive the First Ireland sponsored Club of the Month award from Keith Butterly of First Ireland and Tony Martin Chairman of the AUL. |
688 | 12/03/17 | 12/03/17 | 12 | Man of the Match | | | Jason Cosgrave receives the Superior Racking Man of the Match |
683 | 04/03/17 | 05/03/17 | 12 | Superior Racking Man of the Match | 04/03/2017 | | Christopher ( Git ) Rogers receives his Superior Racking Man of the Match award from Referee Jim Smith |
679 | 26/02/17 | 26/02/17 | 12 | Superior Racking Man of the Match | 26/02/2017 | | Dipo Sadiq from DAA FC receives the Superior Racking Man of the Match award from Referee Christy Beasley. |
674 | 22/02/17 | 05/03/17 | 12 | Superior Racking Man of the Match | 19/02/2017 | | Peter Hopkins of the AUL receives the Superior Racking Man of the Match award from Tony Martin AUL Chairman and Dan Kennedy Oscar Traynor Liason Officer. |
669 | 22/02/17 | 22/02/17 | 12 | First Ireland Club of the Month | January 2017 | | Mark Shannon Ely Woodlawn, receiving match balls from Keith Butterly (Club Care Manager) of First Ireland Insurance, sponsor of the AUL and Tony Martin (President of the Athletic Union League).
|
666 | 12/02/17 | 15/02/17 | 12 | Superior Racking Man of the Match | 10/02/2017 | | Rory O Connor, Kilbarrack United receives the Superior Racking Man of the Match award from Oscar Traynor Managers Peter Lynch and Boo Kenny. |
657 | 07/02/17 | 07/02/17 | 12 | Superior Racking Man of the Match | 05/02/17 | | Alan Ray receives the Superior Racking Man of the Match award from Referee Terry Murphy. |
653 | 29/01/17 | 29/01/17 | 12 | Superior Racking Man Of The Match | | | Paul McMillan of the AUL receives the Superior Racking Man of the Match from AUL President Tony Martin |
648 | 29/01/17 | 29/01/17 | 12 | Superior Racking Man of The Match | 29/01/17 | | David Lacey off FC Hibernian receives the Superior Racking Man of the Match award from Referee Liam McGuirk |
646 | 27/01/17 | 27/01/17 | 10 | Rules of the League after AM and EGM Oct 2016.doc | Rules of the League 2015-2016 | http://www.comortais.com/images/stock/download.jpg | http://www.aul.ie/images/uploads/Rules of the League after AM and EGM Oct 2016.doc |
645 | 25/01/17 | 25/01/17 | 10 | Red Card Forms | | http://www.comortais.com/images/stock/download.jpg | http://www.aul.ie/images/uploads/Copy of Copy of DISSMISSAL_FORM.xls |
644 | 25/01/17 | 25/01/17 | 10 | Yellow Card Forms | | http://www.comortais.com/images/stock/download.jpg | http://www.aul.ie/images/uploads/Copy of Copy of CAUTIONS_FORM.xls |
628 | 24/12/16 | 24/12/16 | 10 | FAI Reinstatement Forms | | http://www.comortais.com/images/stock/download.jpg | http://www.aul.ie/images/uploads/Application for Reinstatement Form.pdf |
618 | 11/12/16 | 12/12/16 | 12 | Man Of The Match | 11th Dec 2016 | | Leroy Martin East Wall Bessborough receives the Superior Racking Man of the Match award from Referee Fred Ruggier. |
612 | 04/12/16 | 12/12/16 | 12 | Man Of The Match | 26th Nov 2016 | | Oscar Traynor Trophy - Luke Donnolly AUL Saturday 26th Nov 2016 |
609 | 04/12/16 | 12/12/16 | 12 | Man Of The Match | 2nd Dec 2016 | | FAI Junior Cup - Donnycarney FC - Friday 2nd Dec 2016
Winner:
Kevin Warren |
571 | 17/10/16 | 04/12/16 | 12 | First Ireland Club of the Month | | | Jim Mulcahy Chanel SSC pictured right, receiving match balls from Keith Butterly Club Care Manager) of First Ireland Insurance, sponsor of the AUL and Paddy McGrath (left) (Vice President of the Athletic Union League). |
564 | 02/10/16 | 14/11/16 | 3 | Notcieboard 4th Oct | | | There will be an EGM before the October Management meeting on Thursday the 13th October for a rule change.
Get you match tickets for the up coming World Cup Qualifier against Georgia on Thursday the 6th Oct and support your country.
Well done to all our clubs who progressed in the Umbro/Aviva FAI Junior Cup last weekend. |
550 | 20/09/16 | 22/09/16 | 3 | Correction to today's noticeboard | | http://www.aul.ie/images/Uploads/Noticeboard.png | Please note these two important rules from this seasons FAI Junior Cup.
Rule 2c.
Any player that plays in the F.A.I. Senior Cup or F.A.I. Intermediate Cup after the 31st of August 2014 is not eligible to play in the F.A.I. Junior Challenge Cup, teams, players playing in the Leinster Senior Cup, Munster Senior Cup, Ulster Senior Cup or Connaught Senior Cup will not lose their Junior status. The four semi-finalists competing in the Senior Cup are exempt from this rule should they progress in the Senior Cup after this date. |
